EUROPRODUCT STEEL RADIATOR
EUROPRODUCT steel panel radiators are suitable for use in both individual and central one-pipe or two-pipe sealed heating systems.
Description
| Enamel color | RAL 9016 (white) |
| Center-to-center distance, mm | 449 |
| Depth, mm | 108,4 |
| Working pressure, bar | 10 |
| Test pressure, bar | 13 |
| Max. coolant temperature, °C | 110 |
| Item | Size | Volume m3 | Heat output, W | Weight, g |
| 22×500×400 | 500×400 | 0,025069 | 1027 | 10,536 |
| 22×500×500 | 500×500 | 0,030899 | 1284 | 12,801 |
| 22×500×600 | 500×600 | 0,036729 | 1540 | 15,067 |
| 22×500×700 | 500×700 | 0,042559 | 1797 | 17,333 |
| 22×500×800 | 500×800 | 0,048389 | 2054 | 19,596 |
| 22×500×900 | 500×900 | 0,054219 | 2311 | 21,862 |
| 22×500×1000 | 500×1000 | 0,060049 | 2568 | 24,129 |
| 22×500×1100 | 500×1100 | 0,065879 | 2824 | 26,393 |
| 22×500×1200 | 500×1200 | 0,071709 | 3081 | 28,659 |
| 22×500×1300 | 500×1300 | 0,077539 | 3338 | 30,923 |
| 22×500×1400 | 500×1400 | 0,083369 | 3595 | 33,189 |
| 22×500×1500 | 500×1500 | 0,089199 | 3852 | 35,454 |
| 22×500×1600 | 500×1600 | 0,095029 | 4108 | 37,898 |
| 22×500×1800 | 500×1800 | 0,106689 | 4622 | 42,428 |
| 22×500×2000 | 500×2000 | 0,118349 | 5136 | 46,959 |






